Digital Marketing is one of the most compelling career choices in the world. It not only guarantees high earnings but also allows you to use your strategic and analytical mind. With digital marketing dramatically taking over traditional marketing techniques, the salary of digital marketers in the USA is reaching new heights.
Related: What is Digital Marketing? Complete Guide
If you are a fresher looking for great opportunities to shape your career, digital marketing should be one of the top skills that you should learn and implement.
Related: Reasons Why Digital Marketing Is Important
I have jotted down the average monthly and annual salaries of digital marketers at various levels in the top 10 cities of the United States of America.
Related: Top Digital Marketing ROI Stats
Salary of Digital Marketing Executive in The USA (Entry Level)
City | Average Salary Per Month | Average Salary Per Annum | Experience In Years |
New York | US$3.17K to US$5.08K Per Month | US$38K to US$61 Per Annum | 1 Year |
San Francisco | US$3.67K to US$6.17K Per Month | US$44K to US$74K Per Annum | 1 Year |
Seattle | US$3.17K to US$5.08K Per Month | US$38K to US$61K Per Annum | 1 Year |
Chicago | US$3K to US$4.67K Per Month | US$36K to US$56K Per Annum | 1 Year |
Boston | US$3.08K to US$4.92K Per Month | US$37Kto US$59K Per Annum | 1 Year |
Austin | US$2.75K to US$4.33K Per Month | US$33K to US$52K Per Annum | 1 Year |
Los Angeles | US$3.08K to US$5K Per Month | US$37K to US$60K Per Annum | 1 Year |
Denver | US$2.92K to US$4.5K Per Month | US$35K to US$54K Per Annum | 1 Year |
San Diego | US$3.08K to US$4.92K Per Month | US$37K to US$59K Per Annum | 1 Year |
Dallas | US$2.84K to US$4.5K Per Month | US$34K to US$54K Per Annum | 1 Year |
Related: Salary of SEO Professionals In The USA
Salary of Digital Marketing Specialist in The USA (Mid Level)
City | Average Salary Per Month | Average Salary Per Annum | Experience In Years |
New York | US$3.83K to US$6.67K Per Month | US$46K to US$80K Per Annum | 5 Year |
San Francisco | US$4.17K to US$7.5K Per Month | US$50K to US$90K Per Annum | 5 Year |
Seattle | US$4K to US$6.67K Per Month | US$48K to US$80K Per Annum | 5 Year |
Chicago | US$3.58K to US$5.83K Per Month | US$43K to US$70K Per Annum | 5 Year |
Boston | US$3.67K to US$6.08K Per Month | US$44K to US$73K Per Annum | 5 Year |
Austin | US$3.42K to US$5.67K Per Month | US$41K to US$68K Per Annum | 5 Year |
Los Angeles | US$3.75K to US$6.5K Per Month | US$45K to US$78K Per Annum | 5 Year |
Denver | US$3.67K to US$5.92K Per Month | US$44K to US$71K Per Annum | 5 Year |
San Diego | US$3.83K to US$6.42K Per Month | US$46K to US$77K Per Annum | 5 Year |
Dallas | US$3.5K to US$5.83K Per Month | US$42K to US$70K Per Annum | 5 Year |
Related: Metrics To Calculate Your Digital Marketing ROI
Salary of Digital Marketing Manager in The USA (Senior Level)
City | Average Salary Per Month | Average Salary Per Annum | Experience In Years |
New York | US$5.25K to US$10.5K Per Month | US$63K to US$126K Per Annum | 10 Year |
San Francisco | US$6.5K to US$12.42K Per Month | US$78K to US$149K Per Annum | 10 Year |
Seattle | US$5.5K to US$10.67K Per Month | US$66K to US$128K Per Annum | 10 Year |
Chicago | US$5K to US$9.92K Per Month | US$60K to US$119K Per Annum | 10 Year |
Boston | US$5.25K to US$10.08K Per Month | US$63K to US$121K Per Annum | 10 Year |
Austin | US$5K to US$9.84K Per Month | US$60K to US$118K Per Annum | 10 Year |
Los Angeles | US$5.08K to US$10.17K Per Month | US$61K to US$122K Per Annum | 10 Year |
Denver | US$4.83K to US$9.17K Per Month | US$58K to US$110K Per Annum | 10 Year |
San Diego | US$5K to US$9.67K Per Month | US$60K to US$116K Per Annum | 10 Year |
Dallas | US$4.92K to US$9.67K Per Month | US$59K to US$116K Per Annum | 10 Year |
Related: Best Digital Marketing Agencies in New York
Conclusion
Digital Marketing is an excellent career choice that facilitates some fantastic growth opportunities as you learn and earn more in your career. It is important to note that your actual salary will depend on your capabilities, knowledge, problem-solving ability, skill set, and market research techniques. The salaries, as mentioned above, are just an approximate range of the wages of digital marketing professionals in the United States of America.