The salary of a digital marketer in Canada is high provided you have the required skills and expertise.
Digital marketing is becoming the need of an hour. It is all about promoting your products and services online through different platforms. Digital marketers utilize a perfect blend of technical knowledge and analytical brains to generate leads for the business.
Canada is one of the most popular places when it comes to professional opportunities. The government of Canada along with their citizens is trying to make the country one of the biggest immigration destinations. The scope of digital marketing is quite promising in Canada because as per the research by Statista, around 87.4% of the total Canadian population has an internet connection.
Related: What is Digital Marketing? Complete Guide
So practically, if you are a Canadian fresher who is just starting off with your professional journey, then you must consider learning the skill of digital marketing. It will not only fetch you lucrative monetary perks but will also help you in leading a quality life and have a sense of fulfilment.
Here are the salaries of digital marketers in the top 15 cities of Canada depending on experience.
Salaries of Digital Marketing Executive in Canada
City | Average Salary of Digital Marketing Executive Per Month | Average Salary of Digital Marketing Executive Per Annum | Total Years of Experience |
Toronto | CA$2.67K To CA$4.12K Per Month | CA$32K To CA$50K Per Year | 1 Year |
Vancouver | CA$2.67K To CA$4.12K Per Month | CA$32K To CA$50K Per Year | 1 Year |
Montreal | CA$2.58K To CA$4.08K Per Month | CA$31K To CA$49K Per Year | 1 Year |
Ottawa | CA$2.67K To CA$4.12K Per Month | CA$32K To CA$50K Per Year | 1 Year |
Calgary | CA$2.83K To CA$4.42K Per Month | CA$34K To CA$53K Per Year | 1 Year |
Quebec City | CA$2.67K To CA$4.12K Per Month | CA$32K To CA$50K Per Year | 1 Year |
Victoria | CA$2.75K To CA$4.08K Per Month | CA$33K To CA$49K Per Year | 1 Year |
Edmonton | CA$2.83K To CA$4.42K Per Month | CA$34K To CA$53K Per Year | 1 Year |
Halifax | CA$2.5K To CA$3.83K Per Month | CA$30K To CA$46K Per Year | 1 Year |
Winnipeg | CA$2.58K To CA$3.92K Per Month | CA$31K To CA$47K Per Year | 1 Year |
Saskatoon | CA$2.75K To CA$3.5K Per Month | CA$33K To CA$42K Per Year | 1 Year |
Hamilton | CA$2.67K To CA$4.12K Per Month | CA$32K To CA$50K Per Year | 1 Year |
Regina | CA$2.75K To CA$4.33K Per Month | CA$33K To CA$52K Per Year | 1 Year |
Kingston | CA$2.58K To CA$3.5K Per Month | CA$31K To CA$42K Per Year | 1 Year |
Waterloo | CA$2.67K To CA$4K Per Month | CA$32K To CA$48K Per Year | 1 Year |
Related: Salary Of Digital Marketers In The USA
Salaries of Digital Marketing Specialists in Canada
City | Average Salary of Digital Marketing Executive Per Month | Average Salary of Digital Marketing Executive Per Annum | Total Years of Experience |
Toronto | CA$4K To CA$5.58K Per Month | CA$48K To CA$67K Per Year | 5 Year |
Vancouver | CA$4K To CA$5.58K Per Month | CA$48K To CA$67K Per Year | 5 Year |
Montreal | CA$3.83K To CA$5.5K Per Month | CA$46K To CA$66K Per Year | 5 Year |
Ottawa | CA$3.83K To CA$5.42K Per Month | CA$46K To CA$65K Per Year | 5 Year |
Calgary | CA$6.58K To CA$5.83K Per Month | CA$49K To CA$70K Per Year | 5 Year |
Quebec City | CA$3.75K To CA$5.33K Per Month | CA$45K To CA$64K Per Year | 5 Year |
Victoria | CA$3.83K To CA$5.25K Per Month | CA$46K To CA$63K Per Year | 5 Year |
Edmonton | CA$4K To CA$5.58K Per Month | CA$48K To CA$67K Per Year | 5 Year |
Halifax | CA$3.58K To CA$4.92K Per Month | CA$43K To CA$59K Per Year | 5 Year |
Winnipeg | CA$3.58K To CA$5K Per Month | CA$43K To CA$60K Per Year | 5 Year |
Saskatoon | CA$3.58K To CA$5.12K Per Month | CA$43K To CA$62K Per Year | 5 Year |
Hamilton | CA$3.75K To CA$5.25K Per Month | CA$45K To CA$63K Per Year | 5 Year |
Regina | CA$3.75K To CA$5.33K Per Month | CA$45K To CA$64K Per Year | 5 Year |
Kingston | CA$3.58K To CA$5.08K Per Month | CA$43K To CA$61K Per Year | 5 Year |
Waterloo | CA$3.83K To CA$5.12K Per Month | CA$46K To CA$62K Per Year | 5 Year |
Related: Salaries Of Digital Marketers in The United Kingdom
Salaries of Digital Marketing Managers in Canada
City | Average Salary of Digital Marketing Executive Per Month | Average Salary of Digital Marketing Executive Per Annum | Total Years of Experience |
Toronto | CA$4.92K To CA$9.42K Per Month | CA$59K To CA$113K Per Year | 10 Year |
Vancouver | CA$4.58K To CA$8.75K Per Month | CA$55K To CA$105K Per Year | 10 Year |
Montreal | CA$4.25K To CA$8.33K Per Month | CA$51K To CA$100K Per Year | 10 Year |
Ottawa | CA$4.25K To CA$8.25K Per Month | CA$51K To CA$99K Per Year | 10 Year |
Calgary | CA$4.83K To CA$9.34K Per Month | CA$58K To CA$112K Per Year | 10 Year |
Quebec City | CA$4K To CA$7.84K Per Month | CA$48K To CA$94K Per Year | 10 Year |
Victoria | CA$4.83K To CA$8.17K Per Month | CA$52K To CA$98K Per Year | 10 Year |
Edmonton | CA$4.75K To CA$9K Per Month | CA$57K To CA$108K Per Year | 10 Year |
Halifax | CA$3.75K To CA$7.08K Per Month | CA$45K To CA$85K Per Year | 10 Year |
Winnipeg | CA$4.12K To CA$7.92K Per Month | CA$50K To CA$95K Per Year | 10 Year |
Saskatoon | CA$4.25K To CA$8.33K Per Month | CA$51K To CA$100K Per Year | 10 Year |
Hamilton | CA$4.08K To CA$7.92K Per Month | CA$49K To CA$95K Per Year | 10 Year |
Regina | CA$4.25K To CA$8.42K Per Month | CA$51K To CA$101K Per Year | 10 Year |
Kingston | CA$3.83K To CA$7.67K Per Month | CA$46K To CA$92K Per Year | 10 Year |
Waterloo | CA$4.25K To CA$7.58K Per Month | CA$51K To CA$91K Per Year | 10 Year |
Conclusion
The salaries, as mentioned above, are just an estimated range of the remuneration earned by digital marketers at various levels and years of experience in Canada. The actual salaries will depend on your skills, knowledge, analytical power, experience, and ability to generate more leads for the business.