If you are a fresher and just starting with your professional journey, digital marketing is a skill that you simply can’t afford to miss. It has become more of a need than a competitive move in the world with ever-evolving technology and cut-throat competition. Now, the competition has shifted from a physical marketplace to an online or a virtual marketplace. Hence, if your business won’t get online, then you might have to regret it in the near future.
Almost the entire population of the United Kingdom has access to the internet. As per Statista, the UK has nearly 62 million monthly internet users in 2020. Moreover, the numbers are expected to rise to 65 million monthly internet users by the year 2025. So, in order to target all the segments of the United Kingdom, it is crucial to market your offerings through digital media platforms.
To help you decide your career path, I have mentioned the salaries of digital marketers in the top 15 cities of the United Kingdom as per their total years of experience.
Salaries of Digital Marketing Executives in The UK
Top Cities of The United Kingdom | Average Monthly Salaries of Digital Marketing Executives | Average Annual Salaries of Digital Marketing Executives | Total Amount of Experience in Years |
London | £1.5K To £2.5K Per Month | £18K To £30K Per Annum | 1 Year |
Manchester | £1.33K To £2.12K Per Month | £16K To £26K Per Annum | 1 Year |
Edinburgh | £1.33K To £2.25K Per Month | £16K To £27K Per Annum | 1 Year |
Bristol | £1.42K To £2.25K Per Month | £17K To £27K Per Annum | 1 Year |
Liverpool | £1.33K To £2.25K Per Month | £16K To £27K Per Annum | 1 Year |
Glasgow | £1.33K To £2.12K Per Month | £16K To £26K Per Annum | 1 Year |
Birmingham | £1.33K To £2.25K Per Month | £16K To £27K Per Annum | 1 Year |
Brighton | £1.42K To £2.25K Per Month | £17K To £27K Per Annum | 1 Year |
New Castle | £1.33K To £2.12K Per Month | £16K To £26K Per Annum | 1 Year |
Cambridge | £1.42K To £2.42K Per Month | £17K To £29K Per Annum | 1 Year |
Oxford | £1.42K To £2.33K Per Month | £17K To £28K Per Annum | 1 Year |
Cardiff | £1.33K To £2.25K Per Month | £16K To £27K Per Annum | 1 Year |
Bath | £1.42K To £2.25K Per Month | £17K To £27K Per Annum | 1 Year |
Nottingham | £1.33K To £2.12K Per Month | £16K To £26K Per Annum | 1 Year |
SouthAmpton | £1.42K To £2.25K Per Month | £17K To £27K Per Annum | 1 Year |
Related: Reasons Why Digital Marketing Is Important
Salaries of Digital Marketing Specialists in The United Kingdom
Top Cities of The United Kingdom | Average Monthly Salaries of Digital Marketing Specialists | Average Annual Salaries of Digital Marketing Specialists | Total Amount of Experience in Years |
London | £2.08K To £3.75K Per Month | £25K To £45K Per Annum | 5 Years |
Manchester | £1.67K To £3K Per Month | £20K To £36K Per Annum | 5 Years |
Edinburgh | £1.75K To £3.12 Per Month | £21K To £38K Per Annum | 5 Years |
Bristol | £1.75K To £3.12K Per Month | £21K To £38K Per Annum | 5 Years |
Liverpool | £1.67K To £3K Per Month | £20K To £36K Per Annum | 5 Years |
Glasgow | £1.67K To £3.08K Per Month | £20K To £37K Per Annum | 5 Years |
Birmingham | £1.67K To £3K Per Month | £20K To £36K Per Annum | 5 Years |
Brighton | £1.75K To £3.25K Per Month | £21K To £39K Per Annum | 5 Years |
New Castle | £1.67K To £3.08K Per Month | £20K To £37K Per Annum | 5 Years |
Cambridge | £1.392K To £3.33K Per Month | £23K To £40K Per Annum | 5 Years |
Oxford | £1.67K To £3.33K Per Month | £20K To £40K Per Annum | 5 Years |
Cardiff | £1.67K To £3.08K Per Month | £20K To £37K Per Annum | 5 Years |
Bath | £1.75K To £3.12K Per Month | £21K To £38K Per Annum | 5 Years |
Nottingham | £1.67K To £3K Per Month | £20K To £36K Per Annum | 5 Years |
SouthAmpton | £1.83K To £3.25K Per Month | £22K To £39K Per Annum | 5 Years |
Salaries of Digital Marketing Managers in The United Kingdom
Top Cities of The United Kingdom | Average Monthly Salaries of Digital Marketing Managers | Average Annual Salaries of Digital Marketing Managers | Total Amount of Experience in Years |
London | £2.83K To £6.33K Per Month | £34K To £76K Per Annum | 10 Years |
Manchester | £2.5K To £4.92K Per Month | £30K To £59K Per Annum | 10 Years |
Edinburgh | £2.5K To £5K Per Month | £30K To £60K Per Annum | 10 Years |
Bristol | £2.5K To £4.83K Per Month | £30K To £58K Per Annum | 10 Years |
Liverpool | £2.42K To £4.67K Per Month | £29K To £56K Per Annum | 10 Years |
Glasgow | £2.42K To £4.75K Per Month | £29K To £57K Per Annum | 10 Years |
Birmingham | £2.5K To £4.92K Per Month | £30K To £59K Per Annum | 10 Years |
Brighton | £2.5K To £4.92K Per Month | £30K To £59K Per Annum | 10 Years |
New Castle | £2.5K To £4.75K Per Month | £30k To £57k Per Annum | 10 Years |
Cambridge | £2.67K To £5.08K Per Month | £32K To £61K Per Annum | 10 Years |
Oxford | £2.5K To £5.33K Per Month | £30K To £64K Per Annum | 10 Years |
Cardiff | £2.42K To £4.58K Per Month | £29K To £55K Per Annum | 10 Years |
Bath | £2.42K To £4.58K Per Month | £29K To £55K Per Annum | 10 Years |
Nottingham | £2.42K To £4.5K Per Month | £29K To £54K Per Annum | 10 Years |
SouthAmpton | £2.58K To £5K Per Month | £31K To £60K Per Annum | 10 Years |
Conclusion
Digital marketing is all about increasing your reach to improve the conversion and revenue for the business ultimately. Usually, companies hire a full-time digital marketer to strategize their marketing campaigns on several platforms, optimize their websites as per the algorithms of search engines, and market content to generate leads. But, it is essential to note that every individual is different, and so is his working style. The salaries that are mentioned above are just an estimated range; the real ones would depend entirely upon your skills, knowledge, and overall experience.